数据库字典/vsl_order_microshop_profit/微店订单收益表
| 字段名 | 数据类型 | 允许为空 | 描述 |
|---|---|---|---|
| id | int(11) | NO | 表序号 |
| order_id | int(11) | YES | 订单id |
| website_id | int(11) | YES | 商户id |
| order_goods_id | int(11) | YES | 订单商品id |
| buyer_id | int(11) | YES | 买家id |
| profitA_id | int(11) | YES | 一级收益人id |
| profitA | decimal(19,2) | YES | 一级收益 |
| profitB_id | int(11) | YES | 二级受益人id |
| profitB | decimal(19,2) | YES | 二级收益 |
| profitC_id | int(11) | YES | 三级收益人id |
| profitC | decimal(19,2) | YES | 三级收益 |
| profit | decimal(19,2) | YES | 总收益 |
| return_status | int(2) | YES | 是否发生退款 |
